LARGE DAMS - STATE: WEST BENGAL
Sl. No | Name of Dam | Location of Dam | Year of completion | River | Nearest City | seismic zone | Height above lowest foundation (m) | Length of dam (m) | Gross Storage capacity (103 m3) |
Reservoir Area (103 m2) |
Effective Storage capacity | Designed Spillway capacity (m3/sec) | |
Longitude of dam 'E' | Latitude of dam 'N' | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1. | MASSANJORE | 87°18'30.99233"E | 24°06'25.34870"N | 1955 | Mayurakshi | Suri | III | 47 | 661 | 617000 | 64710 | 549130 | 4443 |
2. | KANGSABATI KUMARI | 86°47'20.14555"E | 22°57'49.90269"N | 1965 | Kangsabati Kumari | Bankura | III | 41 | 10400 | 1036000 | 124320 | 900400 | 5715 |
3. | HINGLOW | 87°11'36.11896"E | 23°49'19.59128"N | 1976 | Hinglow | Bolpur | III | 12 | 1158 | 17069 | 6480 | 14150 | 1631 |
4. | NACHAN | 87°19'17.41862"E | 23°37'02.14106"N | 1977 | NachanKandar | Burdwan | III | 14 | 853 | 961 | 174 | 886 | 33 |
5. | BARA MANDIRA | 86°57'15.88275"E | 23°49'58.35128"N | 1977 | Baramandira | Burdwan | III | 17 | 380 | 1419 | 243 | 1219 | 101 |
6. | MALIARAJORE | 87°11'59.10060"E | 23°26'58.05800"N | 1978 | Maliarajore | Bankura | III | 16 | 2682 | 3761 | 1984 | 3420 | 255 |
7. | PARGA | 86°04'55.30582"E | 23°26'15.56414"N | 1982 | Parga | Purulia | III | 16 | 737 | 2222 | 526 | 1579 | 127 |
8. | RUPAI | 85°55'16.79284"E | 23°18'36.02958"N | 1982 | Rupai | Purulia | III | 12 | 620 | 1676 | 761 | 1560 | 365 |
9. | DANGRA | 86°46'59.62357"E | 23°27'10.48112"N | 1982 | Dungrajhore | Purulia | III | 10 | 580 | 1525 | 665 | 1420 | 161 |
10. | SAHARAJORE | 86°03'15.32049"E | 23°18'58.47284"N | 1982 | Saharajore | Purulia | III | 19 | 328 | 8740 | 1720 | 7410 | 255 |
11. | GOLAMARJORE | 86°21'54.23770"E | 23°25'38.79642"N | 1984 | Golamarajore | Purulia | III | 13 | 1158 | 2398 | 951 | 1711 | 137 |
12. | KUMARI | 86°17'04.60087"E | 23°09'23.32176"N | 1984 | Kumari | Purulia | III | 15 | 1068 | 7155 | 1783 | 4319 | 765 |
13. | LIPANIA | 86°27'36.4055"E | 23°28'01.03540"N | 1985 | Lipania | Purulia | III | 15 | 750 | 3451 | 931 | 2739 | 201 |
14. | SALI | 87°05'07.40454"E | 23°24'19.5628"N | 1985 | Sali | Purulia | III | 12 | 1494 | 2400 | 1951 | 2344 | 144 |
15. | TATKO | 86°30'45.90936"E | 22°55'44.41626"N | 1985 | Tatko | Purulia | III | 15 | 1468 | 10330 | 2028 | 6503 | 1351 |
16. | TARAGONIA | 86°23'15.32495"E | 23°28'40.8324"N | 1987 | Taragonia | Purulia | III | 12 | 716 | 1974 | 688 | 1369 | 156 |
17. | KARRIOR | 85°56'44.47122"E | 23°25'30.44029"N | 1988 | Karrior | Purulia | III | 11.5 | 925 | 390 | 198 | 308 | 117 |
18. | DIMU | 85°58'48.87856"E | 23°25'29.65371"N | 1989 | Dimu | Purulia | III | 12 | 841 | 926 | 340 | 677 | 49 |
19. | KHAIRABERA | 86°00'19.03005"E | 23°15'49.45140"N | 1989 | Khairabera | Purulia | III | 21 | 372 | 5442 | 373 | 5195 | 120 |
20. | MOUTOREJORE | 86°35'13.28494"E | 23°34'48.63928"N | 1990 | Moutorejore | Purulia | III | 14 | 1151 | 2652 | 709 | 1685 | 190 |
21. | BEKO | 86°37'42.98162"E | 23°28'40.22153"N | 1990 | Beko | Purulia | III | 16 | 914 | 2710 | 1417 | 2716 | 289 |
22. | TURGA | 86°03'45.49906"E | 23°11'52.41248"N | 1990 | Turga | Purulia | III | 21 | 433 | 1970 | 316 | 1704 | 97 |
23. | BARABHUM | 86°18'31.53632"E | 23°01'55.31187"N | 1991 | Barabhum | Purulia | III | 11 | 890 | 8391 | 184 | 5183 | 543 |
24. | RAMCHANDRAPUR | 86°50'15.64343"E | 23°35;15.42228"N | 1991 | Machkandajore | Purulia | III | 15 | 1529 | 3953 | 1700 | 2989 | 260 |
25. | BANDHU EXTENSION | 86°08'24.25539"E | 23°16'50.36096N | 2004 | Bandhu | Purulia | III | 16 | 899 | 2433 | 4754 | 2186 | 98 |
26. | FUTIARY | 86°34'02.21974"E | 23°23'04.41369"N | 2004 | Futiary | Purulia | III | 13.7 | 768 | 2386 | 793 | 1850 | 143 |
27. | HANUMATA | 86°15'51.53985"E | 23°06'38.04835"N | 2004 | Hanumata | Purulia | III | 19 | 1188 | 7030 | 2126 | 5021 | 397 |
28. | PATLOI | 86°29'01.85343"E | 23°21'44.12750"N | 2004 | Patloi | Purulia | III | 14 | 945 | 5555 | 1820 | 4209 | 265 |
29. | TEESTA LOW DAM-III BARRAGE | 88°27'30"E | 27°00'00"N | 2013 | Teesta Basin | Teesta | IV | 31 | 140 | 18360 | 1564.9 | 6805 | 11130 |
30. | TEESTA LOW DAM-IV | 88°27'21"E | 26°55'04"N | U/C | Teesta Basin | Teesta | IV | 45 | 521 | 15400 |
*****