Water Resources Work Items
Office of the Engineer-in-Chief (A.W/I.W)
Water Resources Dept., Currency Nagar, Vijayawada.
Procs.No.ENC/IW/P&M/EE.1/DEE-3/AEE (N)/ SoR 2020-21/Vol.1 dt:16 .09.2020
Sub:
Schedule of Rates for the year 2020-21 with basic rates (excluding GST) (as per A.P.Revised Standard Data) -Part-I(Water Resources Dept. Works), Part-2(Road & Bridge Works) and Part4 (Public Health Works) approved - Printing& Communication of SoRs - Reg.
Ref: 1. G.O.Ms.No.49,I&CAD (PW:Reforms)Dept., dt:2.3.2009
2. ENC (PH) Lr.No. 146/T4/SoR 2020-21 dt: 20.07.2020.
3. CE(R&B),Admn Lr.No.SoR-II/ ENC/ DEC(R)/ EE (TEC)/ DEE6/AEE2 /2020 dt: 17.07.2020.
4. Average rise in the Consumer Price Index for State Industrial Workers for half year ending December,2019 as on 01-04-2020, declared by the Commissioner of Labour, Andhra Pradesh, Vijayawada vide A.P. Gazette no.J / 3432179 /2020 dt.07.05.2020 under Minimum Wages Act, 1948.
5. T.O. Lr. No. ENC/ IW/SE(P&M)/ EE.I/ DEE.3/ AEE(N)/ SoR 2020-21/ Vol.I dt. 25.08.2020 along with the minutes of Annual Schedule of Rates meeting for the year 2020-21 held on 14.08.2020.
6. ENC (PH) Lr.No. 146/T4/SoR 2020-21 dt: 03.09.2020.
7. CE(R&B),Admn Lr.No.SoR-II/ CE(Admn)/ DEC(R)/ EE(TEC)/ DEE 6/AEE2 /2020 dt:04.09.2020
The Government have approved A.P.Revised Standard Data vide ref 1st cited. The Schedule of Rates with basic rates(excluding GST) as per the A.P.Revised Standard Data for the year 2020-21 is approved based on the following:
The ENC(R&B) vide ref. 3rd cited has furnished the draft basic rates exclusive of GST for Roads & Bridge items for the year 2020-21.
The Engineer-in-Chief, Public Health Department has furnished draft basic rates exclusive of GST for Public Health works items and Public Health Materials vide ref 2nd cited.
For Water Resources Department work items, the Regional Superintending Engineers: SE, IC, Dowlaiswaram, SE, IC, Chittoor and SE, IC, Vijayawada have submitted the draft basic rates of materials. The SE, IC, Guntur has furnished draft rates for Mechanical and Workshop items. Accordingly, the draft rates for Water Resources Department are prepared.
The labour wages are finalized based on the rates as recommended by Regional Superintending Engineers duly keeping in view of the minimum wages as declared by the Commissioner, Labour Department vide ref 4th cited and also COVID-19 Pandemic situation.
Due to COVID-19 Pandemic, the market rates of the materials prevalent during the month of June-2020 are considered.
Based on the above proposals, the draft Schedule of Rates for the part I(WR items), Part-II(Roads & Bridge items) & Part-IV(PH items) are prepared for the SoR year 2020-21 and placed before the annual Board of Chief Engineers(BoCEs) meeting for approval. The BoCEs has reviewed and finalized the rates of above three parts during the annual SoR meeting held on 14.08.2020 in the conference hall of Engineer-in-Chief (A.W/I.W), Vijayawada.
The minutes containing the recommendations of the BoCEs, vide reference 5th cited, are forwarded to CE(R&B) and ENC (PH) for updating the draft rates.
Based on the minutes of meeting, the ENC (PH) and CE(R&B), Admn have furnished, vide references 6 th and 7 th cited above, the final copies of PART-II and PART-IV respectively for incorporating into SoR-2020-21.
The procedure for the adoption of Water Resources work items, lead & lift charges (Common to all Departments) is incorporated in the Annexure-A of SoR.
The approved basic rates (excluding GST) are applicable to the data as per A.P.Revised Standard Data approved by the Government vide G.O.1st cited. For Roads & Bridge Works, the rates can be applied for MoRTH data as approved in the G.O. Ms. No. 2, Transport, Roads and Buildings (R-I) Dept., dt: 12.01.2015.
The lead & lift charges are common to all Engineering Departments. The detailed calculations are incorporated in the Lead & lift chapter in the WR Works (Part-I) of A.P.Revised Standard Data.
As per the email request received from APCFSS, a unique CFMS code for each material is introduced in SoR 2020-21 for the sake of user convenience.
No other items other than the items communicated by this Office shall be introduced in the SoR.
The Heads of Department and Officers mentioned below are authorized to print the Schedule of Rates for the year 2020-21.Unauthorized printing & selling of the SoR is strictly prohibited.
Any discrepancies found (or) corrections required in SoR 2020-21 may be brought to the notice of undersigned for issuing corrections.
The revised rates will come into force from 1st June of 2020.
The receipt of the proceedings may be acknowledged in the 1st instance
Encl: SoR 2020-21 containing Part-I (Water Resources Dept. works), Part-II (Roads & Bridge works), Part-III (Buildings) and Part-IV (Public Health Items)
Sd/-K.Jalandhar.dt.16.09.2020
Engineer-in-Chief(A.W./ I.W.)
Chairman, BOCE(SoR)
I) Copy submitted to the Special Chief Secretary to Govt., WR Dept., 4th Block, A.P.Secretariat Buildings, Velagapudi, Amaravathi.
II) Copy communicated to the following Heads of Departments along with enclosures for information.
1. Chief Engineer (Admn.,) Roads & Buildings Department.
2. Engineer-in-Chief, Public Health Department.
3. Engineer-in-Chief, Panchayath Raj Department.
4. Engineer-in-Chief, RWS, Department.
5. Chief Engineer (Buildings & RSW), R&B Department.
III) Copy of Scheduled of Rates 2020-21 with basic rates & Standard data, part-1 (WR Dept. works) communicated to the respective E-mail ids of all the Engineers-in-Chief, Chief Engineers and Regional Superintending Engineers of Irrigation circles of Vijayawada, Guntur, Dowlaiswaram and Chittoor of Water Resources Department for taking necessary action
IV) Copy to DEE (Computers), EnC(AW) for uploading the approved SoR-2020-21 (part-I, Part-II, Part-III & Part-IV) on the Water Resources Department website and to forward this proceedings to all the members of the Board of Chief Engineers through E-mail.
Sd/-K.Jalandhar.dt.16.09.2020
Engineer-in-Chief (A.W/I.W.)
Chairman, BOCE (SoR)
ANNEXURE- A
1) The SPIU(Irrigation), Centre for Good Governance (CGG), Hyderabad has developed software package linking the basic input data of Irrigation with approved data of Water Resources work items.
2) The lead and lift charges are common to all Engineering Departments. The detailed calculations are incorporated in the Lead &Lift charges chapter in the Water Resources Department works (Part-1) of A.P. Revised standard data.
3) The estimate sanctioning authority shall physically verify each and every Water Resources work item data incorporated in the estimate with basic input data before sanction of the estimate. Any lapses or arithmetic errors arising in the sanction of data /estimate due to adoption of the software package lies entirely on the concerned estimate sanctioning authority only.
4) Any discrepancies / corrections required for improper basic input data appearing in the approved data of Water Resources work items in the software package and hard copy of SoR & Standard data (part-1) may be brought to the notice of undersigned for issuing corrections.
Sd/-K.jalandhar,dt.16.09.2020
Engineer-in-Chief (A.W/I.W)
Chairman, BOCE(SoR)
PREAMBLE
1.0 AREA ALLOWANCES:
A) CORPORATIONS & MUNICIPALITIES:
a) (i) 25% extra over the rates on labour component of works is allowed in all Municipal Corporation Limits of Andhra Pradesh except Greater Visakhapatnam and Vijayawada municipal corporations (up to a belt of 12 Kms. from Municipal Corporation limits) and other corporations as notified by the Government from time to time.
(ii) 40% extra over the rates on labour component of works for Greater Visakhapatnam and Vijayawada Municipal Corporation (up to a belt of 12 Kms. from Municipal Corporation limits).
(iii) 40% extra over the rates on labour component of works for Amaravati Capital City area(217 sq.km) as declared by the Govt.vide G.O.Ms.No.141,MA&UD (M2)Dept., dt:09.06.2015(This is introduced as per the Govt instructions issued in Govt.memo.No.668755/Reforms/2017 d:14.07.2017).
b) Allow 20% extra over basic rates on labour component of works in all District Headquarters and the remaining Municipal limits (up to a belt of 12 Kms from Municipal limits).
c) For works at TirumalaHills in Chittoor District, 40% extra overthe basic rates of labour component is allowed.
d) For works at Horsely hills in Chittoor District, 30% extra overthe basic rates of labour component is allowed.
e) For works located inside Tirumala Temple, 20% extra over the basic rate of labour component specified for Tirumala Hills is allowed.
f) For Works located inside T.T.D Temples of Sri Padmavathi Ammavari Temple, Tiruchanoor, Sri Govindaraja Swamy Temple at Tirupathi, Sri Kapleswara Swamy Temple, Kapilatheerthm, Tirupathi and Sri Kalyana Venkateswara Swamy Temple, Srinivasa Mangapuram , 20% extra over the basic rates of labour component for Tirupathi Municipal Corporation is allowed.
B) JAIL COMPOUNDS:
20% extra is allowed over labour rates for the work in the Jail compounds. Only equivalent number of Man Mazdoor shall be provided in the Jail premises and no women Mazdoor are allowed inside.
C) INDUSTRIAL AREA:
a. 20% over basic rates on labour component works allowed for works situated within 10Kms belt of Industrial area of, Ibrahimpatnam, Vuyyuru, Jaggaiahpeta in Krishna District, Macherla, Gurajala, Challapalli in Guntur District Garividi in Vijayanagaram District, Renigunta in Chittoor District and Yerraguntla & Mangampet in Kadapa District, Hindupur, Tadipatri, Anantapur, Guntakal, Rayalcheruvu, Yadiki of Anantapur District and Adoni, Dhone,Cement Nagar, Nandyal, Kurnool, Yemmiganur & Bethamcherla of Kurnool District, Anakapally of Vishakhapatnam District.
D) AGENCY / TRIBAL AREAS:
a) 25% extra is allowed for the works located within the interior Agency / Tribal limits, i.e. for the works located within & upto16 KMs from any all weather route inside Agency / Tribal.
b) 40% extra is allowed for the works located within the interior Agency / Tribal limits, i.e. for the works located beyond 16 KMs from any all weather route inside Agency / Tribal.
NOTE:
1. No extra percentage is permissible in respect of Forest produce such as Bamboo, Rellu grass and for all materials obtained from outside the Agency / Tribal.
2. The extra percentage under Agency / Tribal areas allowance may be allowed on the labour component and on the labour charges in the rates for conveyance of materials.
3. The extra percentage on cost of materials in Agency / Tribal areas can be allowed on the labour component only, if they are manufactured in the Agency / Tribal areas itself except Forest produce.
E) GHAT ROADS:
For Ghat Roads steeper than 1 in 20, the length of the road may be taken as 1.5 times the existing length of the road for the purpose of leads only for conveyance of materials based on the certificate for the Ghat Road given by the Superintending Engineer concerned.
Foot Note:
Under compelling circumstances, the concerned Chief Engineer can adopt the equivalent length of road as 2 ½ times of actual length.
Note below area allowances:
If more than one area allowance ( suchas those)for(1) Municipalities (2) Agency/Tribalareas(3)Industrialareas are applicable for a particular situation,only the maximum out of the allowable percentages is to be allowed.
EXCAVATION OF TRIAL TRENCHES, TRIAL PITS AND EXCAVATION IN RESTRICTED PLACES: -
I) EXCAVATION OF TRIAL TRENCHES, TRIAL PITS AND EXCAVATION IN RESTRICTEDPLACES: -
A. TRIAL TRENCHES:
1) Trial trenches of not more than 2 metres in width…25% extra
B. TRIAL PITS:
1 | Up to 2 Metres depth | 25% extra |
2 | 2 Metres to 4Metres depth | 50% extra |
3 | 4 Metres to 6 Metres depth | 75% extra |
4 | 6 Metres to 8Metres depth | 100% extra |
5 | 8 Metres to 9Metres depth | 150% extra |
6 | More than 9 Metres depth | 200% extra |
II) EXCAVATION IN RESTRICTED PLACES:-
1 | Foundation of Buildings | 75% extra |
2 | For pipe lines where the depth is less than 1.5 times thewidth | 75% extra |
3 | For pipe lines where the depth is 1.5 times or more thanthe width | 120% extra |
4 | Siltremoval inrestrictedareas suchU. T’s.,Culverts andSyphons | 120% extra |
5 | Excavation offield channels | 75% extra |
6 | For narrow trenches not more than 2 meters in width and depth not less than twice the width andfor excavation of road boundary drains, model sections of canals | 75% extra |
7 | High berm cutting of not morethan 150 mm average thickness and sectioning for roads | 50% extra |
Note: 1) The extra percentage is allowed over Common item for all earth works (COMMWRK- Manual Works) for corresponding soil and Standard data items. It includes the charges for all lifts and initial lead but does not include dewatering charges if any in respect of all the items under (A) and (B) above.
2) The above extra percentages in respect of excavation in hard rock for restricted places are to be allowed for (2/3)rd of the cost and shall not to be allowed in respect of items involving blasting component which may be taken as 1/3 of the cost. 3.0
SEIGNIORAGE CHARGES:
The rates of the materials indicated in the SOR are exclusive of Seigniorage Charges. Appropriate Seigniorage Charges for relevant materials are to be added to the Unit rate of work item in the estimates as fixed by the Government in G.O.Ms.No.11 (Industries and Commerce Dept.) dt: 11.02.2020. In case of revision, the revised rates as fixed by Mines and Geology Department have to be adopted.
LABOUR RATES
Sl No. | CFMS CODE | CATEGORY OF WORKER | S. Rate for 2020-21 |
1 | 2 | 3 | 4 |
I. | SKILLED CATEGORY: | ||
1 | LAB-00001 | Bar bender | 665 |
2 | LAB-00002 | Black smith / Tin smith / Rivetor | 525 |
3 | LAB-00003 | Blaster | 605 |
4 | LAB-00004 | Carpenter Cl- I | 615 |
5 | LAB-00005 | Electrician ( Licensed ) | 610 |
6 | LAB-00006 | Fitter Cl- I | 585 |
7 | LAB-00007 | Floor Polisher / Tile Layer | 525 |
8 | LAB-00008 | Foreman | 605 |
9 | LAB-00009 | Gauge reader | 510 |
10 | LAB-00010 | Maistry / Work Inspector with Non-technical Qualification SSLC/SSC/HSC | 600 |
11 | LAB-00011 | Mason Cl- I / Brick layer Cl- I | 550 |
12 | LAB-00012 | Mechanic Cl- I | 560 |
13 | LAB-00013 | Operator Air compressor / DG set | 540 |
14 | LAB-00014 | Operator Batching plant | 610 |
15 | LAB-00015 | Operator Bus/Ambulance/ Lorry/ Tanker | 605 |
16 | LAB-00016 | Operator Concrete / Asphalt mixer | 540 |
17 | LAB-00017 | Operator Concrete / Asphalt paver | 540 |
18 | LAB-00018 | Operator Concrete pump / Placer/ ice plant | 540 |
19 | LAB-00019 | Operator Core drilling machine | 605 |
20 | LAB-00020 | Operator Crane/ Tower crane/ Cable way | 605 |
21 | LAB-00021 | Operator Drilling jumbo / Loco / Winch | 540 |
22 | LAB-00022 | Operator Grouting/ Guniting/ Shotcreting | 540 |
23 | LAB-00023 | Operator Jackhammer/Pneumatic tamper | 540 |
24 | LAB-00024 | Operator Pump / Ventilation fan | 540 |
25 | LAB-00025 | Operator Lathe/Drilling/Shearing machine | 605 |
26 | LAB-00026 | Operator Bending / Planing machine | 540 |
27 | LAB-00027 | Operator Road roller | 560 |
28 | LAB-00028 | Operator Shovel / Scraper / Dozer | 605 |
29 | LAB-00029 | Operator Spillway / Sluice gate | 540 |
30 | LAB-00030 | Operator Crusher / Conveyor / Mucker | 540 |
31 | LAB-00031 | Operator Tipper / Dumper / Transit mixer | 605 |
32 | LAB-00032 | Operator Concrete vibrator | 540 |
33 | LAB-00033 | Operator Vibratory plain / pad foot roller | 540 |
34 | LAB-00034 | Operator Wagon drill / Drifter | 605 |
35 | LAB-00035 | Painter Cl- I | 615 |
36 | LAB-00036 | Plumber / Pipe fitter | 615 |
37 | LAB-00037 | Sarang / Khalasi | 540 |
38 | LAB-00038 | Spun pipe moulder | 540 |
39 | LAB-00039 | Stone chiseller CI- I / Stone cutter Cl- l | 545 |
40 | LAB-00040 | Struct. steel Fabricator / Marker / Erector | 655 |
41 | LAB-00041 | Welder / Gas Cutter | 540 |
42 | LAB-00042 | Welder (X-ray quality) | 605 |
II. | SEMI SKILLED CATEGORY: | ||
1 | LAB-00057 | Asphalt Sprayer / Boiler attendant | 500 |
2 | LAB-00058 | Bhisti | 500 |
3 | LAB-00059 | Boatman with boat | 500 |
4 | LAB-00060 | Carpenter Cl- II / Erector shuttering | 500 |
5 | LAB-00061 | Cartman with double bullock cart | 550 |
6 | LAB-00062 | Cartman with single bullock cart | 515 |
7 | LAB-00063 | Chavali / Navagani | 500 |
8 | LAB-00064 | Crowbarman / Jumper man | 500 |
9 | LAB-00065 | Fitter Cl- II | 500 |
10 | LAB-00066 | Gang man / Head / Survey mazdoor | 500 |
11 | LAB-00067 | Gardener / Trained mali | 500 |
12 | LAB-00068 | Air compressor / DG set | 500 |
13 | LAB-00069 | Helper Batching plant | 500 |
14 | LAB-00070 | Helper Blasting | 500 |
15 | LAB-00071 | Helper Bus/ Ambulance/ Lorry/ Tanker | 500 |
16 | LAB-00072 | Helper Bending/Shearing/Planing machine | 500 |
17 | LAB-00073 | Helper Carpenter | 500 |
18 | LAB-00074 | Helper Concrete / Asphalt mixer | 500 |
19 | LAB-00075 | Helper Concrete / Asphalt paver | 500 |
20 | LAB-00076 | Helper Core drilling machine | 500 |
21 | LAB-00077 | Helper Crane/ Tower crane/ Cable way | 500 |
22 | LAB-00078 | Helper Drilling jumbo / Loco / Winch | 500 |
23 | LAB-00079 | Helper Fitter / Fabrication/Electrician | 500 |
24 | LAB-00080 | Helper Grouting/ Guniting/ Shotcreting | 500 |
25 | LAB-00081 | Helper Jack hammer / Pneumatic tamper | 500 |
26 | LAB-00082 | Helper Laboratory / Instrumentation | 500 |
27 | LAB-00083 | Helper Road roller | 500 |
28 | LAB-00084 | Helper Shovel / Scraper / Dozer | 500 |
29 | LAB-00085 | Helper Crusher / Conveyor / Mucker | 500 |
30 | LAB-00086 | Helper Tipper / Dumper/ Transit mixer | 500 |
31 | LAB-00087 | Helper Vibrator | 500 |
32 | LAB-00088 | Helper Vibratory plain/ pad foot roller | 500 |
33 | LAB-00089 | Helper Wagon drill/ Drifter | 500 |
34 | LAB-00090 | Lineman Electric / Telephone | 500 |
35 | LAB-00091 | Mason Cl- ll / Brick layer Cl-II | 500 |
36 | LAB-00092 | Mechanic Cl- II | 500 |
37 | LAB-00093 | Painter Cl- II | 500 |
38 | LAB-00094 | Patkari / Neeraganti / Sowdy | 500 |
39 | LAB-00095 | Stone Chiseller Cl- II | 500 |
40 | LAB-00096 | Stone breaker / Hammer man | 500 |
41 | LAB-00097 | Valve man / Canal sluice operator | 500 |
III. | UN-SKILLED CATEGORY: | ||
1 | LAB-00118 | Cement / Asphalt handling mazdoor | 460 |
2 | LAB-00119 | Civic worker | 460 |
3 | LAB-00120 | Man mazdoor | 460 |
4 | LAB-00121 | Woman mazdoor | 460 |
5 | LAB-00122 | Watchman | 460 |
IV. | OTHER CATEGORY: | ||
1 | LAB-00124 | Care-taker / conductor / Lift Attender | 500 |
2 | LAB-00125 | Cook / Mess man | 500 |
3 | LAB-00126 | Dhobi | 500 |
4 | LAB-00127 | Diploma Engineer / Surveyor | 850 |
5 | LAB-00128 | Diver with headgear | 625 |
6 | LAB-00129 | Graduate / Laboratory Assistant | 625 |
7 | LAB-00130 | Graduate Engineer/ Geologist | 1100 |
8 | LAB-00131 | Horticulture Assistant / Photographer | 505 |
9 | LAB-00132 | ITI certificate holder / Tracer / Printer | 615 |
10 | LAB-00133 | Literate mazdoor | 475 |
11 | LAB-00134 | Stenographer / Computer Operator | 670 |
12 | LAB-00135 | Telephone / Wireless Operator | 605 |
13 | LAB-00136 | Typist / Job Typist | 605 |
14 | LAB-00137 | CAD operator with Diploma in Engineering/General degree with CAD certificate | 850 |
15 | LAB-00138 | Jeep Driver | 600 |
16 | LAB-00139 | Data Processing Operator | 820 |
Note: -
1)The wage should not be less than the minimum wages of schedule of employment, subject to out turn. 2) 25% extra over the corresponding labour rates in respect of the work to be done during night time subject to issue of certificate accordingly by the concerned estimate sanctioning authority for providing in the data and by concerned Executive Engineer in charge of the work for payment. The night time allowance is applicable only to the works done under Greater Visakhapatnam Municipal Corporation and Vijayawada Municipal Corporation limits only.
STATEMENT OF RATES FOR MATERIALS
FOR THE YEAR :2020-21
GENERAL GUIDE LINES FOR REVISING RATES OF MATERIALS:
1 . Averageoftheprevailingmarketrates,ignoringfreak rates, is thecriteria for Fixing market rates formaterials.
2 .The rates for materials are exclusive of GST, duties and other local levies.
3 The rates for materials are exclusive of Seigniorage charges wherever applicable.
4 The rates for materials, exceptthose for which lead charges are admissible as perthe Statement of lead charges is for all leads.
5. The rates provided for useful rubble / stone chips from excavation shall be at dump yard.
6. Unless otherwise specified the rate of materials are inclusive of loading charges.
Sl No. | CFMS CODE | DESCRIPTION OF MATERIAL | UNIT | S. Rate for 2020-21 |
1 | 2 | 3 | 4 | 5 |
1 | MAT-00001 | Acetylene gas | cum | 336 |
2 | MAT-00002 | Asphalt 80/100 Grade | Kg | 42 |
3 | MAT-00003 | Binding wire | Kg | 56 |
4 | MAT-00004 | Burnt stone slab 10 cm thick | sqm | 297 |
5 | MAT-00005 | Cement 43 Gr/53 Gr Note: Rate as fixed by the Government |
tonne | 3,672 |
6 | MAT-00006 | Chequered plate | Kg | 59 |
7 | MAT-00007 | Coarse aggregate 10-4.75 mm | cum | 903 |
8 | MAT-00008 | Coarse aggregate 20-10 mm | cum | 1,220 |
9 | MAT-00009 | Coarse aggregate 40-20 mm | cum | 1,180 |
10 | MAT-00010 | Coarse aggregate 80-40 mm | cum | 650 |
The aggregate rates mentioned above (from Sl.No.7 to Sl.No.10) are exclusive of Seigniorage charges but including blasting charges of Rs.70/cum and 25% machine crushing charges. However, if the metal is obtained from hand broken, the blasting and crushing charges shall be deducted. The aggregate shall be HB Stone of Granite, Dolamite, Dolerite and Trap. (Quartzite and Basalt with aggregate impact of less than 20) |
||||
11 | MAT-00011 | Coir brush | Each | 42 |
12 | MAT-00012 | Copper sheet 16 SWG | Kg | 635 |
13 | MAT-00013 | Coursed rubble stone 30 x 30 x 45 cm | Each | 25 |
14 | MAT-00014 | Coursed rubble stone 30 x 30 x 60 cm | Each | 28 |
15 | MAT-00015 | Curing Compound | Ltr | 114 |
16 | MAT-00016 | D – cord | Rm | 6 |
17 | MAT-00017 | Delay - noiseless trunk | Each | 18 |
18 | MAT-00018 | Detonating fuse coil | Rm | 7 |
19 | MAT-00019 | Detonating shock tube / Cord relays | Rm | 35 |
20 | MAT-00020 | Detonator delay type | Each | 19 |
21 | MAT-00021 | Detonator electric | Each | 9 |
22 | MAT-00022 | Detonator ordinary | Each | 6 |
23 | MAT-00023 | Empty cement bag | Each | 5 |
24 | MAT-00024 | Explosive ANFO | Kg | 42 |
25 | MAT-00025 | Explosive ANFO high strength booster | Kg | 65 |
26 | MAT-00026 | Explosive small dia ( Kelvex-220 or equivalent) | Kg | 65 |
27 | MAT-00027 | (a)Fine aggregate/ sand(un- screened) for Concrete & Filtering items) | Cum | 510 |
MAT-00028 | (b)Fineaggregate/Sand(un screened)for filling | Cum | 375 | |
28 | MAT-00029 | Fine aggregate /Sand (Screened) for Mortar ,Plastering items and Sand blasting items (Rs.95 is added towards screening Charges) | Cum | 605 |
29 | MAT-00030 | Geo-textile ( filter fabric ) 160 gsm | Sqm | 91 |
30 | MAT-00031 | Geo-textile ( filter fabric ) 200 gsm | Sqm | 108 |
31 | MAT-00032 | Geo-textile ( filter fabric ) 250 gsm | Sqm | 122 |
32 | MAT-00033 | G I Pipe 100 mm dia B Class | Rm | 710 |
33 | MAT-00034 | G I Pipe 15 mm dia A class | Rm | 85 |
34 | MAT-00035 | G I pipe 25 mm dia A class | Rm | 145 |
35 | MAT-00036 | G I pipe 40 mm dia B class | Rm | 222 |
36 | MAT-00037 | G I pipe 50 mm dia A class | Rm | 255 |
37 | MAT-00038 | G I Pipe 80 mm dia B Class | Rm | 466 |
38 | MAT-00039 | G.I Bolts / Nuts and Washers | Kg | 98 |
39 | MAT-00040 | G.I sheet ( plain ) | tonne | 58,000 |
40 | MAT-00041 | Hariyala turfing sods | Sqm | 26 |
41 | MAT-00042 | Hectometer stone one line dressed | Each | 280 |
42 | MAT-00043 | Hemp yarn | Kg | 69 |
43 | MAT-00044 | Honne wood planks | Cum | 43,500 |
44 | MAT-00045 | Hume pipe with collar 150 mm dia | Rm | 262 |
45 | MAT-00046 | Hume pipe with collar 300 mm dia | Rm | 540 |
46 | MAT-00047 | J- Bolts 30 cm long | Each | 36 |
47 | MAT-00048 | Jungle wood planks | Cum | 18,570 |
48 | MAT-00049 | Khandki stone 15 to 20 cm height | Each | 12 |
49 | MAT-00050 | Khandki stone 20 to 25 cm height | Each | 16 |
50 | MAT-00051 | Khandki stone 25 to 30 cm height | Each | 18 |
51 | MAT-00052 | Kilometer stone one line dressed | Each | 485 |
52 | MAT-00053 | LDPE sheet ( Geo membrane ) 500 micron thick | Sqm | 82 |
53 | MAT-00054 | LDPE sheet ( Geo membrane ) 750 micron thick | Sqm | 121 |
54 | MAT-00055 | LDPE sheet ( Geo membrane ) 1000 micron thick | Sqm | 166 |
55 | MAT-00056 | M S Bolts / Nuts / Washers | Kg | 77 |
56 | MAT-00057 | Murrum | Cum | 205 |
57 | MAT-00058 | Oxalic acid | Ltr | 72 |
58 | MAT-00059 | Oxygen gas | Cum | 41 |
59 | MAT-00060 | PVC sealing strip | Rm | 41 |
60 | MAT-00061 | PVC water stopper 310 mm wide | Rm | 420 |
61 | MAT-00062 | PVC pipe of 100 mm dia | Rm | 155 |
62 | MAT-00063 | Reinforcement steel (HYSD/TMT ) Note: As per Monthly rate fixed by Sub- Committee |
tonne | 40,500 |
63 | MAT-00064 | Resin bond Cement capsule | Each | 45 |
64 | MAT-00065 | Rough stone 20 x 20 x 75 cm | Each | 24 |
65 | MAT-00066 | Shahabad stone slab | Sqm | 240 |
66 | MAT-00067 | Stone chips (at dump yard/Spoil) | Cum | 188 |
67 | MAT-00068 | Stone chips ( at quarry ) | Cum | 357 |
68 | MAT-00069 | Structural steel angle / channel / beam / bars Note: As per Monthly rate fixed by Sub- Committee |
Tonne | 41,500 |
69 | MAT-00070 | Structural steel plate / flats Note: As per Monthly rate fixed by Sub- Committee |
Tonne | 43,000 |
70 | MAT-00071 | Super Plasticizer (Conplast RP-264 or equivalent ) |
Kg | 49 |
71 | MAT-00072 | Synthetic Enamel paint 1st quality | Ltr | 228 |
72 | MAT-00073 | Synthetic adhesive ( Resin + Hardener ) | Kg | 298 |
73 | MAT-00074 | Tar felt joint filler board 12 mm thick | Sqm | 343 |
74 | MAT-00075 | Tar felt joint filler board 20 mm thick | Sqm | 520 |
75 | MAT-00076 | Through stones 20 x 20 x 30 to 45 cm | Each | 23 |
76 | MAT-00077 | Through stones 25 x 25 x 45 to 60 cm long | Each | 40 |
77 | MAT-00078 | Through stones 30 x 30 x 65 to 75 cm long | Each | 60 |
78 | MAT-00079 | Un-coursed rubble stones ( at dump yard /Spoil) |
Cum | 166 |
79 | MAT-00080 | Un-coursed rubble stones ( at quarry) | Cum | 325 |
80 | MAT-00081 | Water proofing compound | Kg | 72 |
81 | MAT-00082 | Welding electrodes 4 mm dia | Each | 13 |
82 | MAT-00083 | Wire brush | Each | 39 |
83 | MAT-00084 | Wire mesh 20 gauge | sqm | 220 |
84 | MAT-00085 | Zinc chromate red oxide primer paint | Ltr | 162 |
85 | MAT-00086 | inorganic zinc silicate | Ltr | 540 |
86 | MAT-00087 | solvent less coal tar epoxy paint | Ltr | 261 |
87 | MAT-00088 | Zinc phosphate primer | Ltr | 198 |
88 | MAT-00089 | Allkyd based iron oxide paint | Ltr | 153 |
89 | MAT-00090 | a) Cost of hdpe (90mm dia) | Rm | 205 |
MAT-00091 | b) light black MS casing pipe 100 mm dia (4mm thick) | Rm | 450 | |
90 | MAT-00092 | welded steel wire fabric 100X100X5 mm size | Kg | 175 |
91 | MAT-00093 | Protective Mastic | Ltr | 424 |
92 | MAT-00094 | Solventless coal tar epoxy (brown) | Ltr | 260 |
ADDITIONAL MATERIALS FOR GATES & HOISTS
FOR THE YEAR: 2020-21 GUIDE LINES:
a) For cast steel / Alloy steel / Forged steel / Bronze, aluminum alloy components the rates shall be inclusive of cost of basic metal for these components, casting / forging charges, machining charges and applicable excise duty on finished alloy component.
b) For other materials the rates shall be of prevailing market rates.
Sl No. | CFMS CODE | DESCRIPTION OF MATERIAL | UNIT | S. Rate for 2020-21 |
1 | 2 | 3 | 4 | 5 |
